Official Volleyball Box Score
COTR at. Douglas
1/26/2017 at 8:00 PM @ New West., BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Matt Cespedes....... 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
2 Blake Thomson....... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
3 Duncan Sutherland... * 4 2 0 5 .400 0 0 3 0 1 0 0 0 0 2.0
4 Zach James.......... 4 1 2 4 -.250 0 0 1 0 1 0 0 0 0 1.0
7 David Dobson........ * 4 11 0 28 .393 0 3 1 0 7 0 0 0 0 14.0
8 Chris Dzioba........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Alex Cassels........ * 4 5 0 7 .714 0 2 4 0 6 2 0 0 0 9.0
10 Alex Avery.......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Patrik Toze......... * 4 11 7 33 .121 0 2 5 0 7 0 0 0 0 13.0
13 Julio Lins.......... * 3 3 0 12 .250 0 0 0 0 1 0 0 0 0 3.0
14 Spencer Janzen...... * 4 8 0 12 .667 0 0 4 0 1 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 42 9 102 .324 0 7 20 0 35 3 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (1) 21 25 14 16
Douglas............. (3) 25 22 25 25
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Aaron Neumann....... * 4 1 0 3 .333 0 1 1 0 2 0 0 0 0 2.0
5 Justin Faester...... * 4 9 3 25 .240 0 2 1 0 6 2 0 0 0 13.0
6 Zackery Thielmann... 4 1 0 1 1.000 1 0 0 0 11 0 0 0 0 1.0
7 Sam Harder.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Eric Sundmark....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jackson Goodman..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Trayl Plouffe....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Johnson Yi.......... * 4 4 2 8 .250 0 0 1 0 2 2 0 0 0 6.0
12 Jerry Yan........... * 4 9 2 13 .538 0 1 3 0 5 2 0 0 0 12.0
13 Devon Dunn.......... * 4 17 4 27 .481 1 4 4 0 9 2 0 0 0 23.0
14 Jared Collin........ * 4 3 0 4 .750 39 1 2 0 5 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 44 11 81 .407 41 9 12 0 40 9 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 19 .421
2 13 4 24 .375
3 9 3 18 .333
4 12 2 20 .500
Site: New West., BC
Date: 1/26/2017 Attend: 0 Time: 1:45
Referees: Darrin Moreira,James Casson
* = Starter