COTR at UFV
@ Abbotsford, BC (Envision Centre)
11/18/2017 at 3:00 PM
@ Abbotsford, BC (Envision Centre)
11/18/2017 at 3:00 PM
|
COTR
2 |
UFV
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 14 | 25 | 20 | 25 | 5 | 2 |
| UFV | 25 | 19 | 25 | 22 | 15 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 17 | 4 | 30 | .433 |
| 4 | 11 | 6 | 30 | .167 |
| 5 | 4 | 0 | 8 | .500 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 5 | 16 | 9 | 38 | .184 | 0 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 19.0 |
| 2 | Blake Thomson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 5 | 2 | 1 | 16 | .062 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Chris Dzioba * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Julio Lins * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Lavery | 5 | 4 | 0 | 6 | .667 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Zach James * | 5 | 11 | 5 | 33 | .182 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Breno Fabbri * | 5 | 3 | 3 | 16 | .000 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 24 | 131 | .130 | 32 | 5 | 14 | 0 | 48 | 7 | 0 | 0 | 0 | 53.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landon Uy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Graeme Hughes * | 5 | 7 | 4 | 17 | .176 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Josh Fefchak * | 5 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Nick Bruce * | 5 | 8 | 5 | 26 | .115 | 3 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Brendan Loewen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adam Frederickson * | 5 | 6 | 0 | 6 | 1.000 | 39 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 12.0 |
| 10 | Ben Friesen * | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Luciano De Gianni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter Bronson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Bell-Foley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall | 1 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Dayton Pagliericci * | 5 | 8 | 1 | 14 | .500 | 1 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 55 | 21 | 122 | .279 | 45 | 4 | 9 | 0 | 63 | 16 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Envision Centre Attendance: 0 Time: 1:44 1st Referee: Charlie Nguyen 2nd Referee: Rick Cross |
* = Starter