COTR at UFV
@ Abbotsford
10/26/2019 at 7:00 PM
@ Abbotsford
10/26/2019 at 7:00 PM
|
COTR
0 |
UFV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR (1-5, 1-5) | 23 | 23 | 18 | 0 |
| UFV (4-2, 4-2) | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 8 | 9 | 29 | -.034 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 29 | .345 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 13 | 7 | 31 | .194 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Peters * | 3 | 11 | 8 | 21 | .143 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Hudson Goertz * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Simpson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| 7 | Matthew Cespedes | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Nathan McLennan * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Alex Avery * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Vittor Mateus * | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 2.0 |
| 12 | Gustavo Bertoli * | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 13 | Cooper Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bradley Wicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 77 | .169 | 30 | 4 | 9 | 6 | 16 | 6 | 8 | 5 | 0 | 46.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Frackiewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landon Uy * | 3 | 17 | 9 | 30 | .267 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 3 | Kornelsen Matt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Graham Walkey * | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 6 | Justin Peleshytyk * | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Caleb Kastelein * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Dylan Neudorf * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Carter Bronson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tanner Geringer * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 79 | .304 | 38 | 6 | 9 | 4 | 24 | 6 | 4 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:59 1st Referee: Marcus Vanderveen 2nd Referee: Mike Nelson |
* = Starter