COTR at Douglas
@ New West., BC
1/9/2020 at 8:43 PM
@ New West., BC
1/9/2020 at 8:43 PM
|
COTR
1 |
Douglas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 15 | 17 | 12 | 1 |
| Douglas | 22 | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 17 | 6 | 33 | .333 |
| 4 | 17 | 4 | 23 | .565 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Spurge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reece Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Goertz * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jordan Simpson * | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Quinn Grist * | 4 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 8 | Nathan McLennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mason Hoffman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Vittor Mateus * | 4 | 0 | 1 | 1 | -1.000 | 24 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Gustavo Bertoli * | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 17.0 |
| 13 | Cooper Patterson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bradley Wicks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Brodner * | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| Totals | 31 | 15 | 84 | .190 | 25 | 3 | 8 | 0 | 20 | 17 | 2 | 0 | 0 | 52.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | John Colobong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 4 | 21 | 6 | 34 | .441 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 7 | Reid Marriott * | 4 | 14 | 6 | 25 | .320 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 18.0 |
| 11 | Matt Shand * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Greg Moore * | 4 | 8 | 1 | 10 | .700 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Rajan Gill * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Jared Collin * | 4 | 1 | 0 | 3 | .333 | 57 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Elijah Kim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ben Shand | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 60 | 18 | 104 | .404 | 57 | 9 | 14 | 0 | 34 | 7 | 0 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 1st Referee: Bran Hiebert 2nd Referee: Jane K. 3rd Referee: Natasha Bedard |
* = Starter