Official Volleyball Box Score
Douglas at. COTR
11/3/2023 at 8:00 PM @ Cranbrook

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Douglas............. (1) 25 25 18 24 18
COTR................ (3) 22 27 18 26 20
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gustavo Bertoli..... * 5 10 4 25 .240 3 1 6 8 3 4 0 0 0 15.0
8 Hunter Jacobucci.... * 5 11 2 15 .600 0 0 5 1 1 2 0 0 0 13.0
10 Noah McFadzen....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Julius Molnar....... 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
13 Ethan Braam......... * 5 7 0 10 .700 0 0 1 0 2 3 0 0 0 10.0
14 Dylan Annala........ * 5 9 1 23 .348 0 0 8 0 1 3 0 0 0 12.0
15 Diego Policarpo..... * 5 17 5 35 .343 0 1 3 0 7 0 0 0 0 18.0
16 Boston Thiessen..... * 5 0 1 2 -.500 46 1 2 0 8 1 0 0 0 2.0
17 Reece Clarke........ 5 0 0 0 .000 1 0 0 7 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 13 110 .373 50 3 26 16 28 14 0 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Cranbrook
Date: 11/3/2023 Attend: 0 Time:
Referees:
* = Starter