Official Volleyball Box Score
Capilano at. COTR
1/17/2025 at 8:00 PM @ Cranbrook, BC

Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Appleton....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Oliver Westhaver.... 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
3 Quentin Middleton... * 3 2 0 5 .400 0 0 3 0 1 1 2 0 0 4.0
4 Liam Martin......... * 3 0 0 1 .000 18 1 0 0 4 0 0 0 3 1.0
5 Kai Haley Lo Yan.... * 3 4 6 21 -.095 0 0 2 2 2 1 3 0 0 6.5
7 Simon Russo......... * 3 4 2 9 .222 0 0 3 0 1 0 2 0 0 5.0
8 Parsa Pakravan...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tristan Shanks...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Xavier Masztak...... * 3 5 2 12 .250 0 2 3 0 4 0 0 0 2 7.0
19 Kingsley Ndu........ * 3 3 2 11 .091 0 0 4 0 4 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 18 12 62 .097 18 3 15 3 24 2 8 0 5 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 18 .278
2 5 6 25 -.040
3 6 4 19 .105
SET SCORES 1 2 3 TEAM RECORDS
Capilano............ (0) 22 14 15
COTR................ (3) 25 25 25
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reed Grusing........ * 3 11 5 23 .261 0 4 4 1 1 1 0 0 0 16.0
4 Albert Francisco.... * 3 4 2 11 .182 2 2 5 1 9 0 0 0 0 6.0
5 Brett Kester........ 3 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
6 Cade Schindel....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jack Schmiess....... 1 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
8 Jhet Bowen.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gage McDonald....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Luke Margenau....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Ethan Braam......... * 3 4 0 6 .667 0 0 0 0 1 2 0 0 0 6.0
14 Noah Hadwen......... * 3 3 1 7 .286 0 0 1 0 0 0 0 0 0 3.0
15 Diego Policarpo..... * 3 15 4 25 .440 2 0 1 1 4 0 0 0 0 15.0
16 Boston Thiessen..... * 3 2 0 3 .667 28 1 3 0 7 1 0 0 0 4.0
17 Reece Clarke........ 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 75 .360 34 8 16 3 29 5 0 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 25 .400
2 10 4 25 .240
3 14 3 25 .440
Site: Cranbrook, BC
Date: 1/17/2025 Attend: 144 Time:
Referees:
* = Starter