Official Volleyball Box Score
Douglas at. COTR
2/14/2025 at 8:00 PM @ Cranbrook, BC

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Douglas............. (2) 22 25 25 18 14
COTR................ (3) 25 22 23 25 16
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reed Grusing........ * 5 9 8 26 .038 0 3 7 0 2 3 0 0 0 15.0
4 Albert Francisco.... 5 0 0 1 .000 1 0 0 2 0 0 0 0 0 0.0
5 Brett Kester........ 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Cade Schindel....... * 5 2 1 13 .077 0 0 0 2 4 3 0 0 0 5.0
7 Jack Schmiess....... * 3 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
11 Luke Margenau....... 4 0 1 4 -.250 0 0 1 1 0 1 0 0 0 1.0
13 Ethan Braam......... * 5 6 1 10 .500 0 2 0 0 0 1 0 0 0 9.0
15 Diego Policarpo..... * 5 23 12 50 .220 1 2 6 2 3 4 0 0 0 29.0
16 Boston Thiessen..... * 5 1 0 1 1.000 36 1 4 0 9 2 0 0 0 4.0
17 Reece Clarke........ 5 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 23 107 .178 41 9 19 8 27 14 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 30 .200
2 9 6 25 .120
3 11 6 24 .208
4 4 3 15 .067
5 5 1 13 .308
Site: Cranbrook, BC
Date: 2/14/2025 Attend: 0 Time:
Referees:
* = Starter