Official Volleyball Box Score
COTR at. Camosun
11/2/2025 at 3:00 PM @ Victoria, BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Annala........ * 5 18 6 48 .250 0 1 3 0 0 1 0 0 0 20.0
2 Albert Francisco.... * 5 5 4 15 .067 0 0 2 5 13 0 0 0 0 5.0
3 Jace Wilson......... 4 6 5 14 .071 0 0 4 1 6 2 0 0 0 8.0
6 Julius Molnar....... * 5 12 5 21 .333 0 0 3 5 5 4 0 0 0 16.0
7 Jack Schmiess....... * 5 1 0 1 1.000 1 0 1 0 1 0 0 0 0 1.0
8 Jhet Bowen.......... 3 0 0 0 .000 2 0 1 0 0 1 0 0 0 1.0
9 Gage McDonald....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Kolton Wildeman..... 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
11 Luke Margenau....... * 2 1 2 4 -.250 0 0 1 0 0 1 0 0 0 2.0
14 Noah Hadwen......... 3 5 0 9 .556 0 0 2 0 1 2 0 0 0 7.0
16 Boston Thiessen..... * 5 0 0 1 .000 47 1 0 0 5 0 0 0 0 1.0
17 Reece Clarke........ 5 0 0 0 .000 0 0 0 4 16 0 0 0 0 0.0
18 Jared Rilling....... 4 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 22 118 .237 50 2 20 15 47 11 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 21 .000
2 8 6 22 .091
3 13 5 26 .308
4 16 4 49 .245
5 6 0 9 .667
SET SCORES 1 2 3 4 5 TEAM RECORDS
COTR................ (3) 14 13 25 28 15
Camosun............. (2) 25 25 13 26 7
Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Victoria, BC
Date: 11/2/2025 Attend: 0 Time:
Referees:
* = Starter