Official Volleyball Box Score
Douglas at. COTR
11/14/2025 at 7:00 PM @ Cranbrook, BC

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Douglas............. (3) 18 25 21 25 15
COTR................ (2) 25 23 25 16 10
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Annala........ * 5 11 9 29 .069 1 4 4 0 6 4 0 0 0 19.0
2 Albert Francisco.... * 5 10 6 21 .190 3 3 2 2 9 0 0 0 0 13.0
3 Jace Wilson......... 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
4 Lincoln Bowen....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jhet Bowen.......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Kolton Wildeman..... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Luke Margenau....... * 5 6 3 12 .250 0 1 2 0 0 0 0 0 0 7.0
13 Ethan Braam......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Noah Hadwen......... * 5 7 0 10 .700 0 1 2 0 0 2 0 0 0 10.0
15 Diego Policarpo..... * 5 20 4 39 .410 0 0 1 6 7 0 0 0 0 20.0
16 Boston Thiessen..... * 5 0 0 1 .000 45 0 2 0 7 1 0 0 0 1.0
17 Reece Clarke........ 5 0 0 0 .000 2 0 0 5 10 0 0 0 0 0.0
18 Jared Rilling....... 4 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 24 117 .256 51 9 17 13 40 7 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 24 .292
2 14 3 26 .423
3 15 5 29 .345
4 8 7 24 .042
5 5 4 14 .071
Site: Cranbrook, BC
Date: 11/14/2025 Attend: 0 Time:
Referees:
* = Starter