Official Volleyball Box Score
COTR at. CBC
1/9/2026 at 8:00 PM @ Abbotsford, BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Annala........ * 4 24 7 42 .405 0 4 4 0 5 1 0 0 0 29.0
2 Albert Francisco.... * 4 4 5 13 -.077 1 2 4 4 9 1 0 0 0 7.0
3 Jace Wilson......... * 4 5 3 16 .125 4 1 3 5 3 1 0 0 0 7.0
4 Lincoln Bowen....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Jhet Bowen.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Gage McDonald....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Kolton Wildeman..... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Luke Margenau....... * 4 6 2 14 .286 0 1 1 0 1 2 0 0 0 9.0
12 Theo Clarke......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ethan Braam......... 1 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
14 Noah Hadwen......... * 4 6 5 12 .083 0 0 2 0 1 1 0 0 0 7.0
16 Boston Thiessen..... * 4 0 0 2 .000 36 1 2 0 8 0 0 0 0 1.0
17 Reece Clarke........ 4 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
18 Jared Rilling....... 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 46 23 105 .219 42 9 18 12 40 7 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 28 .393
2 7 9 24 -.083
3 13 4 27 .333
4 11 6 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (3) 25 14 25 25
CBC................. (1) 19 25 16 19
CBC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Abbotsford, BC
Date: 1/9/2026 Attend: 0 Time:
Referees:
* = Starter