Official Volleyball Box Score
COTR at. Douglas
1/24/2026 at 7:00 PM @ New Westminster, BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Albert Francisco.... 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
3 Jace Wilson......... * 3 5 1 12 .333 0 0 3 7 0 0 0 0 0 5.0
7 Jack Schmiess....... 2 1 1 4 .000 0 0 3 0 0 0 0 0 0 1.0
8 Jhet Bowen.......... 3 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
9 Gage McDonald....... * 3 2 6 18 -.222 0 0 1 3 2 0 0 0 0 2.0
10 Kolton Wildeman..... * 3 6 3 23 .130 0 3 3 0 0 1 0 0 0 10.0
11 Luke Margenau....... * 2 3 0 5 .600 0 0 2 1 0 1 0 0 0 4.0
13 Ethan Braam......... * 2 3 1 4 .500 0 1 2 0 0 1 0 0 0 5.0
14 Noah Hadwen......... 2 1 0 1 1.000 0 0 1 0 1 1 0 0 0 2.0
16 Boston Thiessen..... * 3 0 0 1 .000 15 2 0 0 3 2 0 0 0 4.0
17 Reece Clarke........ 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
18 Jared Rilling....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 13 69 .116 18 6 17 14 16 6 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 23 -.087
2 8 3 23 .217
3 9 4 23 .217
SET SCORES 1 2 3 TEAM RECORDS
COTR................ (0) 15 20 24
Douglas............. (3) 25 25 26
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: New Westminster, BC
Date: 1/24/2026 Attend: 0 Time:
Referees:
* = Starter