Official Volleyball Box Score
VIU at. COTR
2/6/2026 at 6:00 PM @ Cranbrook, BC

VIU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
VIU................. (3) 22 25 22 28 15
COTR................ (2) 25 23 25 26 13
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Annala........ * 5 29 7 55 .400 0 3 5 0 9 2 0 0 0 34.0
2 Albert Francisco.... 5 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
3 Jace Wilson......... * 5 8 6 24 .083 2 0 2 1 4 1 0 0 0 9.0
7 Jack Schmiess....... * 5 4 0 10 .400 0 0 4 0 1 0 0 0 0 4.0
9 Gage McDonald....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Luke Margenau....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ethan Braam......... * 5 10 2 17 .471 0 0 4 0 0 0 0 0 0 10.0
15 Diego Policarpo..... * 5 9 7 34 .059 2 3 2 0 8 0 0 0 0 12.0
16 Boston Thiessen..... * 5 1 0 2 .500 54 1 3 0 17 0 0 0 0 2.0
17 Reece Clarke........ 5 0 0 0 .000 3 0 0 3 16 0 0 0 0 0.0
18 Jared Rilling....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 22 142 .275 61 8 23 6 59 3 0 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 29 .310
2 10 6 32 .125
3 15 4 27 .407
4 14 6 32 .250
5 9 2 22 .318
Site: Cranbrook, BC
Date: 2/6/2026 Attend: 0 Time:
Referees:
* = Starter