Official Volleyball Box Score
COTR at. Capilano
2/13/2026 at 8:00 PM @ North Vancouver, BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dylan Annala........ * 5 24 6 42 .429 0 3 7 0 7 0 0 0 0 27.0
2 Albert Francisco.... * 5 4 5 13 -.077 1 2 4 1 8 0 0 0 0 6.0
3 Jace Wilson......... 5 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
6 Julius Molnar....... * 5 9 4 22 .227 0 1 5 0 2 0 0 0 0 10.0
11 Luke Margenau....... * 5 14 1 18 .722 2 1 2 0 4 3 0 0 0 18.0
15 Diego Policarpo..... * 5 17 5 28 .429 2 0 5 2 7 4 0 0 0 21.0
16 Boston Thiessen..... * 5 1 0 1 1.000 54 3 3 0 5 1 0 0 0 5.0
17 Reece Clarke........ 5 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 21 125 .384 59 10 26 3 46 8 0 0 0 87.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 35 .229
2 11 6 27 .185
3 13 4 36 .250
4 13 6 26 .269
5 11 3 18 .444
SET SCORES 1 2 3 4 5 TEAM RECORDS
COTR................ (3) 27 25 23 21 15
Capilano............ (2) 25 23 25 25 11
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Quentin Middleton... * 5 7 2 12 .417 0 1 1 0 3 1 3 0 0 10.5
4 Liam Martin......... * 5 1 1 4 .000 39 0 0 0 4 0 3 0 2 2.5
5 Kai Haley Lo Yan.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Connor Collinson-Lea 5 1 0 1 1.000 0 0 0 0 15 0 0 0 2 1.0
11 Shub Wander......... * 5 7 1 24 .250 1 4 1 2 4 0 2 0 0 12.0
12 Reese Nowotny....... * 5 7 1 11 .545 1 1 5 0 4 1 5 0 0 11.5
14 Luke Tiegen......... * 5 13 9 35 .114 1 0 5 1 6 1 2 0 0 15.0
15 Torin Quan.......... 4 1 0 2 .500 0 0 1 0 1 0 0 0 0 1.0
16 Kyle Hinchey........ * 5 9 5 25 .160 0 2 2 0 6 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 46 19 114 .237 42 8 15 3 43 3 16 0 4 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 .321
2 10 7 28 .107
3 10 2 28 .286
4 8 3 17 .294
5 5 3 13 .154
Site: North Vancouver, BC
Date: 2/13/2026 Attend: 0 Time:
Referees:
* = Starter