Official Volleyball Box Score
COTR at. Capilano
10/30/2015 at 6:00 PM @ Capilano

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Paulsen...... 4 7 0 0 .000 0 0 0 0 4 0 0 0 0 7.0
2 Sarah Wood.......... * 4 3 0 0 .000 0 0 0 0 2 2 0 0 0 5.0
4 Ari Benwell......... * 3 4 0 0 .000 0 4 0 0 3 1 0 0 0 9.0
5 Mackenzie Morey..... * 1 3 0 0 .000 0 0 0 0 1 0 0 0 0 3.0
6 Corissa Mildenberger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kelsey Thompson..... * 4 14 0 0 .000 0 0 0 0 9 0 0 0 0 14.0
9 Alexa Koshman....... 4 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
10 Taylor Forster...... * 4 3 0 0 .000 0 1 0 0 1 2 0 0 0 6.0
12 Kendra Hainsworth... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Kennedy Koop........ * 3 3 0 0 .000 0 0 0 0 1 1 0 0 0 4.0
15 Kara Froese......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 0 0 .000 0 5 0 0 41 6 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (1) 25 23 19 16
Capilano............ (3) 18 25 25 25
Capilano -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Keeley Bell......... * 4 2 0 0 .000 0 0 0 0 1 0 0 0 0 2.0
4 Alexandra Benson.... * 3 1 0 0 .000 0 1 0 0 0 1 0 0 0 3.0
5 Kira Sutcliffe...... * 4 10 0 0 .000 0 2 0 0 15 0 0 0 0 12.0
7 Meghan Koven........ 4 11 0 0 .000 0 0 0 0 8 5 0 0 0 16.0
8 Danae Shephard...... 2 4 0 0 .000 0 0 0 0 2 0 0 0 0 4.0
9 Alexis Sebok........ * 4 13 0 0 .000 0 2 0 0 13 1 0 0 0 16.0
11 Mika Chow........... 4 0 0 0 .000 0 0 0 0 20 0 0 0 0 0.0
13 Kolby Richter....... 4 2 0 0 .000 0 0 0 0 1 4 0 0 0 6.0
14 Zoe Mydansky........ * 2 2 0 0 .000 0 0 0 0 2 2 0 0 0 4.0
15 Sarah Hughes........ * 4 3 0 0 .000 0 8 0 0 5 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 48 0 0 .000 0 13 0 0 67 14 0 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Capilano
Date: 10/30/2015 Attend: 0 Time:
Referees:
* = Starter