CBC at COTR
@ COTR
11/7/2015 at 1:00 PM
@ COTR
11/7/2015 at 1:00 PM
|
CBC
2 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| CBC | 25 | 19 | 20 | 28 | 20 | 2 |
| COTR | 23 | 25 | 25 | 26 | 22 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 5 | 20 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 2 | Rebecca Andres | 4 | 5 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Becky Garner * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Breanna Willms | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Stelzer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katey Champigny * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendal Venzke * | 5 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Lindsey Doerkson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Marie Lepine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Janelle Warkentin * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 14 | Karah Kostamo * | 5 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17.0 |
| Totals | 64 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 79 | 7 | 0 | 0 | 0 | 77.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Miranda Myndio | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell * | 5 | 17 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 5 | Mackenzie Morey * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Kelsey Thompson * | 5 | 20 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 23.0 |
| 9 | Alexa Koshman | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kendra Hainsworth * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kennedy Koop * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Kara Froese * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 102 | 8 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter