COTR at Douglas
@ New West., BC
1/27/2017 at 6:00 PM
@ New West., BC
1/27/2017 at 6:00 PM
|
COTR
0 |
Douglas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 11 | 12 | 15 | 0 |
| Douglas | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Wood * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miranda Myndio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ari Benwell | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Morey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikaela Pushor * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Herrick | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexa Koshman * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Taylor Forster * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Koop * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Adriel Goodman * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 9 | 69 | .116 | 0 | 1 | 8 | 0 | 33 | 3 | 0 | 0 | 0 | 21.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzie Hutchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Juliana Penner * | 3 | 15 | 0 | 27 | .556 | 0 | 4 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Vicki Schley * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Autumn Davidson * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Olivia Cesaretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Mitro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Kepler * | 3 | 0 | 0 | 0 | .000 | 29 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Georgia Hurry * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 7 | 69 | .420 | 29 | 16 | 9 | 0 | 44 | 7 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Melanie Roy 2nd Referee: Ron De Jesus |
* = Starter