Official Volleyball Box Score
COTR at. Camosun
10/21/2023 at 6:00 PM @ Victoria

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alisia Dvorak....... * 4 0 3 6 -.500 0 1 1 0 2 0 3 0 0 2.5
3 Daivan Scherman..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Malia Somwe......... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
5 Cassie Fahselt...... 3 0 1 1 -1.000 3 0 0 0 0 0 0 0 0 0.0
7 Abigail Betker...... * 4 3 9 25 -.240 0 0 1 2 6 0 0 0 0 3.0
8 Payton Bauer........ 2 0 1 2 -.500 0 0 0 1 2 0 0 0 0 0.0
9 Saige Kehoe......... * 4 3 1 5 .400 0 1 1 0 2 0 0 0 0 4.0
10 Lauren Penney....... 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
11 Emma Moore.......... 3 0 1 6 -.167 0 0 1 0 2 0 0 0 0 0.0
12 Chloe Quaife........ 2 0 3 6 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Krista McKnight..... 4 0 0 0 .000 3 0 0 2 4 0 0 0 0 0.0
14 Rylee Bell.......... * 4 5 2 20 .150 0 1 3 3 3 0 2 0 0 7.0
15 Rose Howard......... * 4 7 3 23 .174 1 1 4 3 7 0 0 0 1 8.0
17 Hannah Zurakowski... * 4 0 1 3 -.333 10 0 0 0 4 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 18 25 98 -.071 17 4 12 13 35 0 6 0 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 27 -.185
2 3 5 23 -.087
3 7 8 27 -.037
4 5 4 21 .048
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (1) 11 8 25 14
Camosun............. (3) 25 25 20 25
Camosun -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Victoria
Date: 10/21/2023 Attend: 0 Time:
Referees:
* = Starter