Official Volleyball Box Score
Douglas at. COTR
11/3/2023 at 6:00 PM @ Cranbrook

Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Douglas............. (3) 16 25 25 27
COTR................ (1) 25 11 21 25
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Nichols........ 3 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
2 Alisia Dvorak....... * 4 3 3 13 .000 1 2 3 0 1 0 1 0 0 5.5
3 Daivan Scherman..... 3 1 0 1 1.000 0 0 0 0 1 0 1 0 0 1.5
4 Malia Somwe......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cassie Fahselt...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Winter Knudsgaard... 2 1 0 1 1.000 11 0 1 0 1 0 0 0 0 1.0
7 Abigail Betker...... * 4 15 7 34 .235 1 1 2 1 4 0 1 0 1 16.5
9 Saige Kehoe......... * 4 1 2 3 -.333 3 0 3 0 2 1 5 0 0 4.5
10 Lauren Penney....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Emma Moore.......... 2 0 0 0 .000 0 0 1 0 0 0 1 0 0 0.5
13 Krista McKnight..... 4 0 0 1 .000 4 0 0 2 10 0 0 0 0 0.0
14 Rylee Bell.......... * 4 7 8 30 -.033 0 1 5 0 6 0 3 0 0 9.5
15 Rose Howard......... * 4 16 4 32 .375 2 0 1 3 16 0 2 0 0 17.0
17 Hannah Zurakowski... * 4 4 0 8 .500 25 4 0 0 7 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 49 25 129 .186 47 8 17 6 50 1 14 0 1 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 27 .370
2 6 12 36 -.167
3 11 6 29 .172
4 18 3 37 .405
Site: Cranbrook
Date: 11/3/2023 Attend: 0 Time:
Referees:
* = Starter