Official Volleyball Box Score
COTR at. Douglas
1/13/2024 at 4:00 PM @ Vancouver

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Nichols........ * 4 6 6 27 .000 0 1 0 0 15 0 2 0 0 8.0
2 Alisia Dvorak....... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Daivan Scherman..... * 4 1 0 3 .333 0 1 1 0 8 0 6 0 0 5.0
5 Cassie Fahselt...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Winter Knudsgaard... 4 0 0 0 .000 16 0 1 1 5 0 0 0 0 0.0
7 Abigail Betker...... * 4 19 7 44 .273 0 0 0 2 10 0 2 0 1 20.0
9 Saige Kehoe......... * 4 1 1 5 .000 0 0 3 0 1 0 2 0 0 2.0
11 Emma Moore.......... * 4 3 1 17 .118 0 0 3 0 3 1 2 0 1 5.0
13 Krista McKnight..... 3 0 0 0 .000 1 0 0 4 8 0 0 0 0 0.0
14 Rylee Bell.......... 2 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
15 Rose Howard......... * 4 4 2 19 .105 1 0 0 1 0 0 1 0 0 4.5
17 Hannah Zurakowski... 4 1 0 3 .333 16 0 0 0 5 0 1 0 3 1.5
-------------------------------------------------------------------------------
Totals 35 19 121 .132 34 2 10 8 60 1 16 0 5 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 34 .353
2 2 6 25 -.160
3 7 2 27 .185
4 10 7 35 .086
SET SCORES 1 2 3 4 TEAM RECORDS
COTR................ (1) 25 12 22 20
Douglas............. (3) 16 25 25 25
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Vancouver
Date: 1/13/2024 Attend: 0 Time:
Referees:
* = Starter