Official Volleyball Box Score
VIU at. COTR
1/27/2024 at 11:00 AM @ Cranbrook

VIU -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
VIU................. (3) 25 25 25
COTR................ (0) 20 18 17
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Nichols........ * 3 7 5 25 .080 0 0 1 0 6 0 1 0 0 7.5
2 Alisia Dvorak....... 2 0 0 2 .000 1 0 1 0 0 0 0 0 0 0.0
3 Daivan Scherman..... * 3 0 0 4 .000 0 1 1 0 0 0 1 0 0 1.5
5 Cassie Fahselt...... 3 0 0 0 .000 2 1 0 0 1 0 0 0 1 1.0
6 Winter Knudsgaard... 3 0 0 0 .000 3 0 0 0 2 0 0 0 1 0.0
7 Abigail Betker...... * 3 9 6 31 .097 0 0 2 0 3 0 1 0 0 9.5
8 Payton Bauer........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Saige Kehoe......... * 3 1 1 6 .000 0 0 3 0 2 0 3 0 0 2.5
10 Lauren Penney....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Moore.......... 3 2 3 11 -.091 1 0 0 0 3 0 1 0 0 2.5
13 Krista McKnight..... 3 0 0 0 .000 4 0 0 0 6 0 0 0 1 0.0
14 Rylee Bell.......... 3 2 2 9 .000 1 0 0 0 3 0 1 0 0 2.5
15 Rose Howard......... * 3 6 4 19 .105 0 0 1 0 3 0 0 0 0 6.0
17 Hannah Zurakowski... * 3 1 0 3 .333 15 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 21 110 .064 27 2 10 0 30 0 8 0 3 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 .229
2 11 8 37 .081
3 4 8 38 -.105
Site: Cranbrook
Date: 1/27/2024 Attend: 0 Time:
Referees:
* = Starter