Camosun at COTR
@ Cranbrook
11/23/2024 at 1:00 PM
@ Cranbrook
11/23/2024 at 1:00 PM
|
Camosun
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 25 | 25 | 28 | 25 | 3 |
| COTR | 27 | 22 | 26 | 17 | 1 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 12 | 4 | 36 | .222 |
| 4 | 7 | 6 | 25 | .040 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Nichols * | 4 | 19 | 9 | 43 | .233 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 2 | Alisia Dvorak * | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Cassie Fahselt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Winter Knudsgaard * | 4 | 2 | 2 | 9 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Olivia Harder | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stevie Friesen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Brasok * | 4 | 7 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Krista McKnight | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylee Bell * | 4 | 7 | 8 | 40 | -.025 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Maya Bowden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Zurakowski * | 4 | 5 | 1 | 15 | .267 | 13 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 22 | 130 | .162 | 41 | 5 | 7 | 10 | 60 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 186 Time: |
* = Starter