Official Volleyball Box Score
CBC at. COTR
10/24/2025 at 4:00 PM @ Cranbrook, BC

CBC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
CBC................. (1) 25 23 11 21
COTR................ (3) 15 25 25 25
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Masyn Whittingham... 3 0 0 2 .000 0 0 2 1 1 0 0 0 0 0.0
2 Cate Rapin.......... 4 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
3 Daivan Scherman..... * 4 7 3 19 .211 0 4 0 1 7 1 0 0 0 12.0
4 Isla Roden.......... * 4 2 2 10 .000 0 0 0 0 1 1 0 0 0 3.0
5 Sloane Brodner...... * 4 6 8 25 -.080 1 4 1 0 5 0 0 0 0 10.0
7 Olivia Harder....... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Hannah Gray......... * 4 8 2 25 .240 0 0 0 1 3 1 0 0 0 9.0
9 Stevie Friesen...... 4 0 0 0 .000 6 0 0 2 13 0 0 0 0 0.0
10 Eloise Newsome...... * 4 9 2 23 .304 0 0 1 2 3 2 0 0 0 11.0
11 Kayla Brasok........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Maya Bowden......... 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
17 Hannah Zurakowski... * 4 0 0 2 .000 22 4 4 0 11 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 17 110 .145 31 12 8 7 47 5 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 18 .111
2 13 8 40 .125
3 8 3 24 .208
4 8 4 28 .143
Site: Cranbrook, BC
Date: 10/24/2025 Attend: 0 Time:
Referees:
* = Starter