Official Volleyball Box Score
CBC at. COTR
10/25/2025 at 11:00 AM @ Cranbrook, BC

CBC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
CBC................. (1) 21 26 21 24
COTR................ (3) 25 24 25 26
COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Masyn Whittingham... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
2 Cate Rapin.......... 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
3 Daivan Scherman..... * 4 3 4 12 -.083 0 2 0 0 0 1 0 0 0 6.0
4 Isla Roden.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Sloane Brodner...... * 4 9 7 25 .080 0 6 2 0 6 0 0 0 0 15.0
6 Emma Lang........... 2 2 0 5 .400 0 0 2 0 0 1 0 0 0 3.0
8 Hannah Gray......... * 4 12 8 30 .133 1 2 0 0 7 1 0 0 0 15.0
9 Stevie Friesen...... 4 0 0 0 .000 4 0 0 1 12 0 0 0 0 0.0
10 Eloise Newsome...... * 4 13 5 27 .296 1 0 0 4 11 2 0 0 0 15.0
11 Kayla Brasok........ * 3 0 3 4 -.750 0 0 4 0 1 0 0 0 0 0.0
16 Maya Bowden......... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Hannah Zurakowski... * 4 4 0 9 .444 34 1 5 0 8 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 46 27 115 .165 44 11 15 5 45 6 0 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 20 .200
2 11 9 26 .077
3 11 7 33 .121
4 16 7 36 .250
Site: Cranbrook, BC
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter