Official Volleyball Box Score
COTR at. Douglas
1/23/2026 at 6:00 PM @ New Westminster, BC

COTR -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Masyn Whittingham... 2 4 1 5 .600 0 0 1 3 0 0 0 0 0 4.0
2 Cate Rapin.......... 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Daivan Scherman..... * 3 2 1 7 .143 0 0 1 0 2 2 0 0 0 4.0
4 Isla Roden.......... 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
5 Sloane Brodner...... 3 1 2 5 -.200 0 0 1 0 4 0 0 0 0 1.0
7 Olivia Harder....... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Hannah Gray......... * 3 3 2 17 .059 1 3 0 5 8 0 0 0 0 6.0
9 Stevie Friesen...... 3 0 0 0 .000 0 0 0 6 7 0 0 0 0 0.0
10 Eloise Newsome...... * 3 7 6 24 .042 0 0 1 2 3 1 0 0 0 8.0
11 Kayla Brasok........ * 3 3 1 7 .286 0 0 1 0 3 0 0 0 0 3.0
16 Maya Bowden......... * 2 2 5 14 -.214 0 0 0 0 2 0 0 0 0 2.0
17 Hannah Zurakowski... * 3 0 1 3 -.333 20 2 1 0 4 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 23 21 87 .023 23 5 7 16 33 4 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 31 -.065
2 7 3 21 .190
3 9 9 35 .000
SET SCORES 1 2 3 TEAM RECORDS
COTR................ (0) 16 17 22
Douglas............. (3) 25 25 25
Douglas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: New Westminster, BC
Date: 1/23/2026 Attend: 0 Time:
Referees:
* = Starter