CBC at COTR
@ COTR
11/7/2015 at 3:00 PM
@ COTR
11/7/2015 at 3:00 PM
|
CBC
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 23 | 19 | 16 | 0 |
| COTR | 25 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Frackiewicz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Newman * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cooper Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tanner Johnson * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Thomas Anton * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Mark Harrison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6.0 |
| 12 | Curtis Stelzer * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 21 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 33.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Mitch Parnham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cody Field | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Fedechko * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Chris Dzioba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cassels * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Bron Shoults | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrik Toze * | 3 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Julio Lins * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Spencer Janzen * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter