2025-26 Volleyball Statistics - COTR

Matches 20
Kills per set 11.89
Hitting % .324
Assists per set 11.26
Blocks per set 2.13
Service Aces per set 1.56
Digs per set 9.35
Schedule Summary
Overall (Pct.)17-3 (.850)
Conference (Pct.) 17-3 (.850)
StreakWon 3
Home8-2
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 30 Camosun W, 3-0
Jan 31 Camosun W, 3-0
Feb 6 VIU L, 3-2
Feb 7 VIU W, 3-1
Feb 13 at Capilano W, 3-2
Feb 14 at Capilano W, 3-2
Statistics category Overall Conf
Matches 20 20
Sets 80 80
Kills 951 951
Kills per set 11.89 11.89
Errors 308 308
Total Attacks 1985 1985
Hitting Percentage .324 .324
Assists 901 901
Assists per set 11.26 11.26
Service Aces 125 125
Service Errors 358 358
Service Aces per set 1.56 1.56
Receptions 1364 1364
Reception Errors 160 160
Digs 748 748
Digs per set 9.35 9.35
Block Solo 170 170
Block Assist 0 0
Block Total 170 170
Blocks per set 2.13 2.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 1246.0 1246.0
Points per set 15.6 15.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Dylan Annala OPP 18 73 309 4.23 101 654 .318 5 0.07 31 0.42 3 1 73 1.00 39 0 39 0.53 379.0 5.2
2 Albert Francisco L/OH 20 79 74 0.94 36 173 .220 20 0.25 15 0.19 249 30 142 1.80 5 0 5 0.06 94.0 1.2
3 Jace Wilson OH 15 54 51 0.94 35 150 .107 12 0.22 2 0.04 187 26 38 0.70 10 0 10 0.19 63.0 1.2
4 Lincoln Bowen OH 4 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 0 0.00 0 0 0 0.00 1.0 0.1
6 Julius Molnar MB 7 23 44 1.91 14 80 .375 0 0.00 7 0.30 22 6 10 0.43 8 0 8 0.35 59.0 2.6
7 Jack Schmiess MB 9 34 31 0.91 3 66 .424 1 0.03 4 0.12 5 1 13 0.38 11 0 11 0.32 46.0 1.4
8 Jhet Bowen S 11 22 0 0.00 0 0 - 12 0.55 0 0.00 0 0 1 0.05 1 0 1 0.05 1.0 0.0
9 Gage McDonald L/OH 7 15 6 0.40 6 29 .000 1 0.07 1 0.07 27 6 3 0.20 1 0 1 0.07 8.0 0.5
10 Kolton Wildeman OPP 12 26 20 0.77 15 66 .076 1 0.04 5 0.19 0 0 3 0.12 1 0 1 0.04 26.0 1.0
11 Luke Margenau MB 16 53 73 1.38 21 136 .382 4 0.08 8 0.15 16 2 21 0.40 24 0 24 0.45 105.0 2.0
12 Theo Clarke OPP 5 9 2 0.22 3 7 -.143 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.2
13 Ethan Braam MB 14 40 49 1.23 12 82 .451 0 0.00 5 0.13 0 0 4 0.10 10 0 10 0.25 64.0 1.6
14 Noah Hadwen MB 13 46 65 1.41 17 116 .414 1 0.02 4 0.09 0 0 9 0.20 22 0 22 0.48 91.0 2.0
15 Diego Policarpo OH 15 59 211 3.58 42 386 .438 21 0.36 14 0.24 408 37 67 1.14 19 0 19 0.32 244.0 4.1
16 Boston Thiessen S 20 80 13 0.16 1 28 .429 805 10.06 28 0.35 4 2 145 1.81 18 0 18 0.23 59.0 0.7
17 Reece Clarke LB 20 80 0 0.00 0 0 - 18 0.23 0 0.00 438 48 216 2.70 0 0 0 0.00 0.0 0.0
18 Jared Rilling OH 11 23 3 0.13 2 12 .083 0 0.00 0 0.00 5 1 3 0.13 1 0 1 0.04 4.0 0.2
  Totals     20 80 951 11.89 308 1985 .324 901 11.26 125 1.56 1364 160 748 9.35 170 0 170 2.13 1246.0 15.6
  Opponent     20 80 188 2.35 85 440 .234 180 2.25 33 0.41 - 12 143 1.79 6 48 30 0.38 251.0 3.1
Players
No. Yr Pos
1 Dylan Annala OPP 18 73 309 4.23 101 654 .318 5 0.07 31 0.42 3 1 73 1.00 39 0 39 0.53 379.0 5.2
2 Albert Francisco L/OH 20 79 74 0.94 36 173 .220 20 0.25 15 0.19 249 30 142 1.80 5 0 5 0.06 94.0 1.2
3 Jace Wilson OH 15 54 51 0.94 35 150 .107 12 0.22 2 0.04 187 26 38 0.70 10 0 10 0.19 63.0 1.2
4 Lincoln Bowen OH 4 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 0 0.00 0 0 0 0.00 1.0 0.1
6 Julius Molnar MB 7 23 44 1.91 14 80 .375 0 0.00 7 0.30 22 6 10 0.43 8 0 8 0.35 59.0 2.6
7 Jack Schmiess MB 9 34 31 0.91 3 66 .424 1 0.03 4 0.12 5 1 13 0.38 11 0 11 0.32 46.0 1.4
8 Jhet Bowen S 11 22 0 0.00 0 0 - 12 0.55 0 0.00 0 0 1 0.05 1 0 1 0.05 1.0 0.0
9 Gage McDonald L/OH 7 15 6 0.40 6 29 .000 1 0.07 1 0.07 27 6 3 0.20 1 0 1 0.07 8.0 0.5
10 Kolton Wildeman OPP 12 26 20 0.77 15 66 .076 1 0.04 5 0.19 0 0 3 0.12 1 0 1 0.04 26.0 1.0
11 Luke Margenau MB 16 53 73 1.38 21 136 .382 4 0.08 8 0.15 16 2 21 0.40 24 0 24 0.45 105.0 2.0
12 Theo Clarke OPP 5 9 2 0.22 3 7 -.143 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.2
13 Ethan Braam MB 14 40 49 1.23 12 82 .451 0 0.00 5 0.13 0 0 4 0.10 10 0 10 0.25 64.0 1.6
14 Noah Hadwen MB 13 46 65 1.41 17 116 .414 1 0.02 4 0.09 0 0 9 0.20 22 0 22 0.48 91.0 2.0
15 Diego Policarpo OH 15 59 211 3.58 42 386 .438 21 0.36 14 0.24 408 37 67 1.14 19 0 19 0.32 244.0 4.1
16 Boston Thiessen S 20 80 13 0.16 1 28 .429 805 10.06 28 0.35 4 2 145 1.81 18 0 18 0.23 59.0 0.7
17 Reece Clarke LB 20 80 0 0.00 0 0 - 18 0.23 0 0.00 438 48 216 2.70 0 0 0 0.00 0.0 0.0
18 Jared Rilling OH 11 23 3 0.13 2 12 .083 0 0.00 0 0.00 5 1 3 0.13 1 0 1 0.04 4.0 0.2
  Totals     20 80 951 11.89 308 1985 .324 901 11.26 125 1.56 1364 160 748 9.35 170 0 170 2.13 1246.0 15.6
  Opponent     20 80 188 2.35 85 440 .234 180 2.25 33 0.41 - 12 143 1.79 6 48 30 0.38 251.0 3.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 12 # Briercrest College W, 3-2 - - - - - - - - - - - - - - - - -
Sep 13 # Briercrest College W, 3-1 - - - - - - - - - - - - - - - - -
Sep 13 # Briercrest College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 19 # Medicine Hat College W, 4-0 - - - - - - - - - - - - - - - - -
Sep 20 # Medicine Hat College W, 4-0 - - - - - - - - - - - - - - - - -
Sep 20 # Medicine Hat College W, 4-0 - - - - - - - - - - - - - - - - -
Sep 26 # St. Boniface W, 4-0 - - - - - - - - - - - - - - - - -
Sep 27 # St. Boniface W, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # St. Boniface W, 4-0 - - - - - - - - - - - - - - - - -
Oct 3 # vs. Lakeland College W, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # vs. NAIT W, 3-2 - - - - - - - - - - - - - - - - -
Oct 5 # vs. University of Alberta-Augustana W, 3-2 - - - - - - - - - - - - - - - - -
Oct 24 CBC W, 3-0 3 34 7 65 .415 31 7 12 40 2 19 8 0 0 8 0 49.0
Oct 25 CBC W, 3-1 4 45 13 90 .356 45 5 16 62 7 34 8 0 0 8 0 58.0
Oct 30 at VIU W, 3-0 3 36 12 68 .353 36 4 13 48 4 28 9 0 0 9 0 49.0
Oct 31 at VIU W, 3-1 4 51 17 102 .333 49 7 17 73 9 44 7 0 0 7 0 65.0
Nov 1 at Camosun W, 3-1 4 52 11 112 .366 49 6 23 70 10 49 12 0 0 12 0 70.0
Nov 2 at Camosun W, 3-2 5 50 22 118 .237 50 2 20 79 15 47 11 0 0 11 0 63.0
Nov 14 Douglas L, 3-2 5 54 24 117 .256 51 9 17 87 13 40 7 0 0 7 0 70.0
Nov 15 Douglas W, 3-0 3 45 9 79 .456 44 6 14 53 3 37 5 0 0 5 0 56.0
Nov 28 Capilano W, 3-2 5 61 15 115 .400 59 4 21 90 12 38 12 0 0 12 0 77.0
Nov 29 Capilano W, 3-0 3 36 7 64 .453 33 4 12 46 10 27 9 0 0 9 0 49.0
Jan 9 at CBC W, 3-1 4 46 23 105 .219 42 9 18 63 12 40 7 0 0 7 0 62.0
Jan 10 at CBC W, 3-1 4 48 24 125 .192 47 3 18 72 8 54 9 0 0 9 0 60.0
Jan 23 at Douglas W, 3-2 5 49 19 113 .265 46 7 18 86 13 42 16 0 0 16 0 72.0
Jan 24 at Douglas L, 3-0 3 21 13 69 .116 18 6 17 57 14 16 6 0 0 6 0 33.0
Jan 30 Camosun W, 3-0 3 41 10 73 .425 37 3 18 43 1 21 8 0 0 8 0 52.0
Jan 31 Camosun W, 3-0 3 44 11 87 .379 41 7 17 64 7 30 10 0 0 10 0 61.0
Feb 6 VIU L, 3-2 5 61 22 142 .275 61 8 23 93 6 59 3 0 0 3 0 72.0
Feb 7 VIU W, 3-1 4 49 12 95 .389 46 10 18 65 3 34 10 0 0 10 0 69.0
Feb 13 at Capilano W, 3-2 5 69 21 125 .384 59 10 26 90 3 46 8 0 0 8 0 87.0
Feb 14 at Capilano W, 3-2 5 59 16 121 .355 57 8 20 83 8 43 5 0 0 5 0 72.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 80 951 11.89 308 1985 .324 901 11.26 125 1.56 1364 160 748 9.35 170 0 170 2.13 1246.0 15.6
Conference 20 80 951 11.89 308 1985 .324 901 11.26 125 1.56 1364 160 748 9.35 170 0 170 2.13 1246.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 470 12.37 130 927 .367 448 11.79 63 1.66 643 64 339 8.92 80 0 80 2.11 613.0 16.1
Away 10 42 481 11.45 178 1058 .286 453 10.79 62 1.48 721 96 409 9.74 90 0 90 2.14 633.0 15.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 17 67 815 12.16 249 1657 .342 771 11.51 102 1.52 1127 127 633 9.45 154 0 154 2.30 1071.0 16.0
Losses 3 13 136 10.46 59 328 .235 130 10.00 23 1.77 237 33 115 8.85 16 0 16 1.23 175.0 13.5
 
-
October 4 14 166 11.86 49 325 .360 161 11.50 23 1.64 223 22 125 8.93 32 0 32 2.29 221.0 15.8
November 6 25 298 11.92 88 605 .347 286 11.44 31 1.24 425 63 238 9.52 56 0 56 2.24 385.0 15.4
January 6 22 249 11.32 100 572 .260 231 10.50 35 1.59 385 55 203 9.23 56 0 56 2.55 340.0 15.5
February 4 19 238 12.53 71 483 .346 223 11.74 36 1.89 331 20 182 9.58 26 0 26 1.37 300.0 15.8
Date Opponent Score Attend
Sep 12 Briercrest College 3-2 Win -
Sep 13 Briercrest College 3-1 Win -
Sep 13 Briercrest College 2-3 Loss -
Sep 19 Medicine Hat College 4-0 Win -
Sep 20 Medicine Hat College 4-0 Win -
Sep 20 Medicine Hat College 4-0 Win -
Sep 26 St. Boniface 4-0 Win -
Sep 27 St. Boniface 3-1 Win -
Sep 27 St. Boniface 4-0 Win -
Oct 3 vs. Lakeland College 3-1 Win -
Oct 4 vs. NAIT 3-2 Win -
Oct 5 vs. University of Alberta-Augustana 3-2 Win -
Oct 24 CBC W, 3-0 0
Oct 25 CBC W, 3-1 0
Oct 30 at VIU W, 3-0 0
Oct 31 at VIU W, 3-1 0
Nov 1 at Camosun W, 3-1 0
Nov 2 at Camosun W, 3-2 0
Nov 14 Douglas L, 3-2 0
Nov 15 Douglas W, 3-0 0
Nov 28 Capilano W, 3-2 0
Nov 29 Capilano W, 3-0 0
Jan 9 at CBC W, 3-1 0
Jan 10 at CBC W, 3-1 0
Jan 23 at Douglas W, 3-2 0
Jan 24 at Douglas L, 3-0 0
Jan 30 Camosun W, 3-0 0
Jan 31 Camosun W, 3-0 0
Feb 6 VIU L, 3-2 0
Feb 7 VIU W, 3-1 0
Feb 13 at Capilano W, 3-2 0
Feb 14 at Capilano W, 3-2 0