COTR at Camosun
@ Camosun
11/29/2015 at 1:00 PM
@ Camosun
11/29/2015 at 1:00 PM
|
COTR
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 23 | 19 | 16 | 0 |
| Camosun | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Mitch Parnham * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Cody Field * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Chris Dzioba | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Cassels * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 10 | Bron Shoults | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Patrik Toze * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Julio Lins | 2 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 43.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell Jesson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elion Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaac Dellabough * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Matthew Cantin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3.0 |
| 9 | Curtis Westra * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Gabriel Freund * | 3 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Jerome Cross * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Cole Redden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Douglass Waterman * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 35 | 12 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter