Douglas at COTR
@ Cranbrook, BC
1/15/2016 at 8:00 PM
@ Cranbrook, BC
1/15/2016 at 8:00 PM
|
Douglas
2 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Douglas | 25 | 13 | 25 | 27 | 8 | 2 |
| COTR | 16 | 25 | 22 | 29 | 15 | 3 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson * | 5 | 14 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19.0 |
| 2 | Zach (Zachary) Or | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nick Lightfoot * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.0 |
| 5 | Justin Faester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Currie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Loewen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Scott Devlin * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| 10 | Angus Ireland * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Carson Heppell * | 5 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Jared Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 63.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Mitch Parnham | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cody Field | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Fedechko * | 5 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Chris Dzioba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cassels * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 11.0 |
| 10 | Ben Grundmanis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrik Toze | 5 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Julio Lins * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 18.0 |
| 14 | Spencer Janzen * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 15.0 |
| Totals | 46 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 33 | 21 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter