COTR at CBC
@ Abbotsford, BC
1/29/2016 at 8:00 PM
@ Abbotsford, BC
1/29/2016 at 8:00 PM
|
COTR
2 |
CBC
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 25 | 21 | 21 | 25 | 11 | 2 |
| CBC | 13 | 25 | 25 | 23 | 15 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mitch Parnham * | 5 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chris Dzioba * | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Cassels * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Grundmanis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrik Toze * | 5 | 13 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Julio Lins * | 5 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Spencer Janzen * | 5 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.0 |
| Totals | 43 | 0 | 0 | .000 | 0 | 11 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 65.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryan Newman * | 5 | 19 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 4 | Cooper Olson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Johnson * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Thomas Anton * | 5 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Mark Harrison * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Curtis Stelzer * | 5 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 16.0 |
| 14 | Ben Smith * | 5 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 37 | 11 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter