COTR at Camosun
@ Abbotsford, BC (Columbia Place)
2/26/2016 at 8:00 PM
@ Abbotsford, BC (Columbia Place)
2/26/2016 at 8:00 PM
|
COTR
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 19 | 19 | 17 | 0 |
| Camosun | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blake Thomson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mitch Parnham | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cody Field | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Fedechko | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Alex Cassels | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Patrik Toze | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Julio Lins | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Spencer Janzen | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 33.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Haakon Ostrem | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Elion Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 9.0 |
| 7 | Savana Walkingbear | 3 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Curtis Westra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tyler Remenda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Douglass Waterman | 3 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Alexander Sadowski | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: |