COTR at Camosun
@ PISE
10/13/2016 at 8:00 PM
@ PISE
10/13/2016 at 8:00 PM
|
COTR
1 |
Camosun
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 18 | 16 | 25 | 16 | 1 |
| Camosun | 25 | 25 | 22 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | David Dobson * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alex Cassels * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Patrik Toze * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Julio Lins * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Spencer Janzen * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 38.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cole Beevor-Potts | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers * | 4 | 13 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Isaac Dellabough * | 4 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Savana Walkingbear * | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Matthew Cantin * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Gabriel Freund * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Douglass Waterman * | 4 | 7 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Harrison Archdekin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter