COTR at Camosun
@ PISE
10/14/2016 at 8:00 PM
@ PISE
10/14/2016 at 8:00 PM
|
COTR
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 18 | 17 | 18 | 0 |
| Camosun | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Zach James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson | 2 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Chris Dzioba * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cassels | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Alex Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Patrik Toze * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 18.0 |
| 13 | Julio Lins * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 14.0 |
| 14 | Spencer Janzen * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 28 | 19 | 0 | 0 | 0 | 53.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cole Beevor-Potts | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Matthew Bowers * | 3 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Isaac Dellabough * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Savana Walkingbear * | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Matthew Cantin * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Morgan Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Freund * | 3 | 4 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Tyler Remenda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | James Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Douglass Waterman * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Harrison Archdekin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 53 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter