COTR at VIU
@ Nanaimo, BC
10/16/2016 at 1:00 PM
@ Nanaimo, BC
10/16/2016 at 1:00 PM
|
COTR
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 13 | 11 | 21 | 0 |
| VIU | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Zach James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chris Dzioba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cassels * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Alex Avery | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Patrik Toze * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 12 | Spencer Somerville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julio Lins * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Spencer Janzen * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 30.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Andjelkovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Webb | 3 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Zach Grigg * | 2 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Devon Jennings * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan Marcellus * | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Braydon Brouwer * | 3 | 13 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Jared Parhar * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Wayne Woyciehouski * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | Matthew Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carson Kitsul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Niall Cobb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter