COTR at CBC
@ Abbotsford, BC (Columbia Place)
11/24/2016 at 8:00 PM
@ Abbotsford, BC (Columbia Place)
11/24/2016 at 8:00 PM
|
COTR
3 |
CBC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 28 | 25 | 25 | 3 |
| CBC | 26 | 23 | 22 | 0 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Zach James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson * | 3 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chris Dzioba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Cassels * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Patrik Toze * | 3 | 12 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Julio Lins * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Spencer Janzen * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 45.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Read | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeff Erickson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Ethan Larsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Robin Kohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tye Quiring * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Thomas Anton * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Curtis Stelzer * | 3 | 5 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Ben Smith * | 3 | 8 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 25 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:45 1st Referee: Jon Rahe 2nd Referee: James Casson |
* = Starter