VIU at COTR
@ Cranbrook, BC
1/7/2017 at 3:00 PM
@ Cranbrook, BC
1/7/2017 at 3:00 PM
|
VIU
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VIU | 25 | 25 | 18 | 25 | 3 |
| COTR | 22 | 23 | 25 | 13 | 1 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Andjelkovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryan Evans * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Jeff Webb | 4 | 4 | 5 | 11 | -.091 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Zach Grigg * | 4 | 11 | 3 | 22 | .364 | 0 | 4 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 17.0 |
| 5 | Devon Jennings * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ryan Marcellus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braydon Brouwer * | 4 | 13 | 6 | 25 | .280 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Wayne Woyciehouski * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 13.0 |
| 10 | Matthew Graham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Niall Cobb | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Davis * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 22 | 103 | .252 | 0 | 6 | 13 | 0 | 57 | 12 | 0 | 0 | 0 | 66.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Duncan Sutherland * | 4 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Zach James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson * | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Alex Cassels * | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Patrik Toze * | 4 | 7 | 9 | 34 | -.059 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Julio Lins * | 4 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Spencer Janzen * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 31 | 23 | 95 | .084 | 0 | 5 | 13 | 0 | 34 | 12 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Bruce McElroy 2nd Referee: John Kendal |
* = Starter