Camosun at COTR
@ Cranbrook, BC
1/13/2017 at 8:00 PM
@ Cranbrook, BC
1/13/2017 at 8:00 PM
|
Camosun
3 |
COTR
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 25 | 27 | 25 | 3 |
| COTR | 19 | 25 | 22 | 0 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 9 | 7 | 26 | .077 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Isaac Dellabough * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Savana Walkingbear * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Matthew Cantin * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Gabriel Freund * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Tyler Remenda | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hakon Ostrem * | 3 | 11 | 11 | 27 | .000 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Douglass Waterman * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 19 | 77 | .143 | 0 | 4 | 14 | 0 | 40 | 10 | 0 | 0 | 0 | 44.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 4 | Zach James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson * | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Alex Cassels * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Patrik Toze * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Julio Lins * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Spencer Janzen * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 18 | 75 | .120 | 0 | 3 | 18 | 0 | 30 | 11 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Brian Hiebert 2nd Referee: Mariah Prust |
* = Starter