Camosun at COTR
@ Cranbrook, BC
1/14/2017 at 3:00 PM
@ Cranbrook, BC
1/14/2017 at 3:00 PM
|
Camosun
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Camosun | 19 | 25 | 25 | 25 | 3 |
| COTR | 25 | 20 | 20 | 21 | 1 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 12 | 2 | 17 | .588 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Cole Beevor-Potts * | 4 | 5 | 2 | 23 | .130 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers * | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Savana Walkingbear * | 4 | 16 | 8 | 31 | .258 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 17.0 |
| 8 | Matthew Cantin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Freund | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tyler Remenda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hakon Ostrem | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Douglass Waterman * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Harrison Archdekin * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 19 | 97 | .227 | 0 | 2 | 15 | 0 | 39 | 10 | 0 | 0 | 0 | 53.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Blake Thomson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zach James | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Dobson * | 4 | 9 | 7 | 25 | .080 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Chris Dzioba * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Alex Avery * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Patrik Toze * | 4 | 8 | 11 | 33 | -.091 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Julio Lins * | 4 | 12 | 4 | 26 | .308 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Spencer Janzen * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Matt Lavery | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 27 | 98 | .071 | 0 | 9 | 17 | 0 | 28 | 8 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Brian Hiebert 2nd Referee: Mariah Prust |
* = Starter