COTR at Douglas
@ New West., BC
10/29/2017 at 1:00 PM
@ New West., BC
10/29/2017 at 1:00 PM
|
COTR
3 |
Douglas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 25 | 26 | 27 | 15 | 15 | 3 |
| Douglas | 20 | 24 | 29 | 25 | 9 | 2 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 9 | 2 | 18 | .389 |
| 5 | 6 | 3 | 15 | .200 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 5 | 12 | 4 | 25 | .320 | 0 | 2 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Blake Thomson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chris Dzioba * | 5 | 0 | 0 | 0 | .000 | 48 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 10 | Alex Avery * | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Julio Lins * | 5 | 11 | 7 | 32 | .125 | 1 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 15 | Matt Lavery | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zach James * | 5 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Breno Fabbri * | 5 | 15 | 0 | 23 | .652 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| Totals | 57 | 13 | 117 | .376 | 52 | 9 | 14 | 0 | 43 | 9 | 0 | 0 | 0 | 75.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Faester | 3 | 7 | 4 | 23 | .130 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Zackery Thielmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott * | 5 | 20 | 7 | 36 | .361 | 0 | 3 | 5 | 0 | 10 | 4 | 0 | 0 | 0 | 27.0 |
| 8 | Eric Sundmark * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Trayl Plouffe | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8.0 |
| 11 | Dan Baird * | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jerry Yan | 4 | 3 | 0 | 4 | .750 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keatan Mann * | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Jared Collin * | 5 | 1 | 0 | 2 | .500 | 38 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Ben Shand * | 2 | 6 | 4 | 11 | .182 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 54 | 21 | 115 | .287 | 54 | 6 | 16 | 0 | 50 | 13 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:04 1st Referee: Milan Fedor 2nd Referee: Darrin Moreira |
* = Starter