Capilano at COTR
@ Cranbrook, BC (OTR Gymnasium)
1/13/2018 at 3:34 PM
@ Cranbrook, BC (OTR Gymnasium)
1/13/2018 at 3:34 PM
|
Capilano
3 |
COTR
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Capilano | 24 | 25 | 25 | 24 | 15 | 3 |
| COTR | 26 | 17 | 17 | 26 | 11 | 2 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Mo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 5 | 2 | 0 | 4 | .500 | 59 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Jonathan Lee | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 5 | 12 | 3 | 19 | .474 | 0 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 6 | TheAnh Pham | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mattias Wels-Lopez * | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jacob Hopkins | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Zarley Zalusky * | 5 | 9 | 2 | 16 | .438 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Kevin Chiu | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Fay * | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sameh Khodr * | 5 | 17 | 3 | 27 | .519 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Max Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 15 | 107 | .477 | 61 | 7 | 17 | 0 | 35 | 5 | 0 | 0 | 0 | 78.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 5 | 16 | 6 | 35 | .286 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Blake Thomson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart * | 5 | 8 | 2 | 19 | .316 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chris Dzioba * | 4 | 2 | 0 | 2 | 1.000 | 19 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Jireh Lastimosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Julio Lins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Lavery | 5 | 2 | 0 | 3 | .667 | 20 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Zach James * | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Breno Fabbri * | 5 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 13 | 112 | .321 | 39 | 4 | 14 | 0 | 34 | 6 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: OTR Gymnasium Attendance: 0 Time: 1:55 1st Referee: Robert Mogielka 2nd Referee: Ron DeJesus |
* = Starter