COTR at VIU
@ Nanaimo, BC (VIU Gymnasium)
1/27/2018 at 8:00 PM
@ Nanaimo, BC (VIU Gymnasium)
1/27/2018 at 8:00 PM
|
COTR
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 15 | 17 | 14 | 0 |
| VIU | 25 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 3 | 6 | 7 | 23 | -.043 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brad Spurge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Dzioba * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jireh Lastimosa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Julio Lins * | 3 | 2 | 4 | 11 | -.182 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Matt Lavery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Zach James * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Breno Fabbri * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 16 | 68 | .074 | 18 | 4 | 8 | 0 | 15 | 2 | 0 | 0 | 0 | 27.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jeff Webb * | 5 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Brett Synnott * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Braydon Brouwer * | 2 | 8 | 0 | 11 | .727 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Andre DeLacerda-Pires | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vedran Obradovich | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Doug Groenendijk * | 3 | 6 | 1 | 10 | .500 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Adam Kapteyn * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 16 | Denham O'Reilly | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Josh Gray | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Keal Prince * | 3 | 3 | 0 | 5 | .600 | 29 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 9 | 62 | .484 | 35 | 13 | 9 | 0 | 43 | 11 | 0 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: VIU Gymnasium Attendance: 0 Time: 1:12 1st Referee: Ron DeJesus 2nd Referee: Milan Fedor |
* = Starter