UFV at COTR
@ Cranbrook, BC (COTR Gymnasium)
2/10/2018 at 3:00 PM
@ Cranbrook, BC (COTR Gymnasium)
2/10/2018 at 3:00 PM
|
UFV
3 |
COTR
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UFV | 26 | 25 | 25 | 3 |
| COTR | 24 | 21 | 23 | 0 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Graeme Hughes * | 3 | 2 | 4 | 15 | -.133 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Nick Bruce | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Brendan Loewen * | 3 | 1 | 1 | 3 | .000 | 24 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Adam Frederickson | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Friesen * | 3 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Carter Bronson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Evan Bell-Foley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Dayton Pagliericci * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Ian Jagersma * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 19 | 93 | .183 | 36 | 4 | 7 | 0 | 51 | 10 | 0 | 0 | 0 | 50.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Cespedes * | 3 | 11 | 7 | 36 | .111 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Blake Thomson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyle Butchart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chris Dzioba * | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Alex Avery * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Julio Lins * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Matt Lavery | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zach James * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Breno Fabbri * | 3 | 8 | 0 | 9 | .889 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 37 | 15 | 88 | .250 | 33 | 5 | 12 | 0 | 30 | 3 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: COTR Gymnasium Attendance: 0 Time: 1:15 1st Referee: Brian Hiebert 2nd Referee: Mariah Prust |
* = Starter