COTR at Douglas
@ New West., BC
10/14/2018 at 1:15 PM
@ New West., BC
10/14/2018 at 1:15 PM
|
COTR
0 |
Douglas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 27 | 24 | 21 | 0 |
| Douglas | 29 | 26 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 11 | 4 | 23 | .304 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 5 | 29 | .586 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 13 | 3 | 22 | .455 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Peters * | 3 | 10 | 2 | 20 | .400 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Matt Cespedes * | 3 | 5 | 7 | 14 | -.143 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jireh Lastimosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Keaton Woods * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gustavo Bertoli * | 3 | 9 | 0 | 17 | .529 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Mark Armstrong * | 3 | 2 | 0 | 2 | 1.000 | 32 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Hudson Goertz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Breno Fabbri * | 3 | 9 | 2 | 12 | .583 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 12 | 71 | .380 | 35 | 7 | 11 | 0 | 17 | 3 | 0 | 0 | 0 | 49.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 3 | 11 | 3 | 17 | .471 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Reid Marriott * | 3 | 17 | 4 | 24 | .542 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Trayl Plouffe * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Greg Moore * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Jared Collin * | 2 | 4 | 0 | 5 | .800 | 46 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Ben Shand * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 50 | 10 | 77 | .519 | 46 | 6 | 15 | 0 | 8 | 5 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 1st Referee: Ashley Shannik 2nd Referee: Jon Rahe |
* = Starter