Douglas at COTR
@ Cranbrook
10/18/2019 at 8:00 PM
@ Cranbrook
10/18/2019 at 8:00 PM
|
Douglas
3 |
COTR
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Douglas (3-1, 3-1) | 25 | 25 | 21 | 25 | 3 |
| COTR (0-2, 0-2) | 22 | 14 | 25 | 22 | 1 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 25 | .400 |
| 2 | 14 | 2 | 20 | .600 |
| 3 | 8 | 8 | 21 | .000 |
| 4 | 13 | 6 | 27 | .259 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 8 | 4 | 20 | .200 |
| 4 | 9 | 4 | 22 | .227 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Colobong | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 4 | 16 | 5 | 25 | .440 | 0 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Reid Marriott * | 4 | 13 | 11 | 31 | .065 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Matt Shand | 2 | 5 | 4 | 12 | .083 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Greg Moore * | 4 | 6 | 0 | 6 | 1.000 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rajan Gill * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jared Collin * | 4 | 2 | 0 | 3 | .667 | 40 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Elijah Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand * | 2 | 2 | 0 | 4 | .500 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 93 | .312 | 46 | 12 | 23 | 7 | 30 | 0 | 2 | 0 | 0 | 63.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Peters * | 4 | 15 | 7 | 29 | .276 | 0 | 2 | 4 | 2 | 3 | 2 | 6 | 0 | 0 | 22.0 |
| 4 | Hudson Goertz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Simpson * | 4 | 2 | 2 | 7 | .000 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Quinn Grist * | 4 | 7 | 0 | 15 | .467 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Mason Hoffman | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vittor Mateus * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gustavo Bertoli * | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Cooper Patterson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bradley Wicks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Brodner * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 77 | .221 | 29 | 7 | 17 | 12 | 16 | 4 | 17 | 0 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter