COTR at CBC
@ Trinity Western University
10/25/2019 at 8:30 PM
@ Trinity Western University
10/25/2019 at 8:30 PM
|
COTR
1 |
CBC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR (0-1, 0-1) | 20 | 25 | 18 | 22 | 1 |
| CBC (1-0, 1-0) | 25 | 22 | 25 | 25 | 3 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 17 | .412 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 7 | 8 | 18 | -.056 |
| 4 | 12 | 4 | 20 | .400 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 14 | .357 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 10 | 2 | 21 | .381 |
| 4 | 13 | 2 | 25 | .440 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Peters * | 4 | 14 | 6 | 23 | .348 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 16.0 |
| 4 | Hudson Goertz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Simpson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Grist * | 4 | 12 | 6 | 23 | .261 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Matthew Cespedes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan McLennan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mason Hoffman * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Alex Avery * | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Vittor Mateus | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gustavo Bertoli | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Cooper Patterson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bradley Wicks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Brodner | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 76 | .276 | 40 | 5 | 22 | 9 | 31 | 3 | 4 | 0 | 2 | 50.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Rempel | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Ethan Visscher * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson * | 4 | 3 | 6 | 14 | -.214 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Landen Harrison | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jakob Boschmann * | 4 | 10 | 2 | 21 | .381 | 0 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Noah Podolski | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Limpright * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stefan Halas * | 4 | 7 | 0 | 10 | .700 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Noah Bouius * | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 87 | .287 | 30 | 9 | 26 | 5 | 16 | 3 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter