CBC at COTR
@ Cranbrook
1/17/2020 at 8:00 PM
@ Cranbrook
1/17/2020 at 8:00 PM
|
CBC
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC (1-15, 1-15) | 18 | 17 | 24 | 0 |
| COTR (6-14, 6-14) | 25 | 25 | 26 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 7 | 5 | 22 | .091 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 15 | 8 | 31 | .226 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Rempel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ethan Visscher | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Landen Harrison * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jakob Boschmann * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Josh Brandt * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Limpright | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stefan Halas * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Noah Bouius * | 3 | 7 | 9 | 25 | -.080 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 77 | .117 | 25 | 1 | 10 | 6 | 27 | 7 | 0 | 0 | 0 | 34.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reece Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Goertz * | 3 | 6 | 7 | 18 | -.056 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 5 | Jordan Simpson * | 3 | 6 | 0 | 12 | .500 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Quinn Grist * | 3 | 12 | 3 | 24 | .375 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Mason Hoffman * | 3 | 4 | 3 | 9 | .111 | 21 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Vittor Mateus | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gustavo Bertoli * | 3 | 6 | 4 | 15 | .133 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Riley Byman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bradley Wicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Brodner * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 87 | .264 | 38 | 6 | 13 | 1 | 32 | 7 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter