COTR at Capilano
@ CapU
2/5/2022 at 7:00 PM
@ CapU
2/5/2022 at 7:00 PM
|
COTR
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| COTR | 25 | 31 | 23 | 25 | 3 |
| Capilano | 23 | 29 | 25 | 22 | 1 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hudson Goertz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bradley Wicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Logan Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vittor Mateus * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KeAndre Evans * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan McLennan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mason Hoffman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sebastien Delorme * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diego Policarpo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reece Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 19 | 4 | 30 | .500 | 0 | 1 | 6 | 3 | 12 | 4 | 0 | 3 | 0 | 24.0 |
| 3 | Jenson Yuen * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 7 | 0 | 5 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Jesse Lee * | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 15.0 |
| 7 | Leonard Tesarik * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 8 | Markus Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Hopkins * | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 2 | 0 | 10.0 |
| 10 | Gabriel Canuto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Malachi McMullin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Cook | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 17 | Enis Besirevic * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 8.0 |
| Totals | 49 | 11 | 100 | .380 | 0 | 3 | 23 | 7 | 53 | 14 | 0 | 16 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter