COTR at Camosun
@ Victoria
10/22/2023 at 3:00 PM
@ Victoria
10/22/2023 at 3:00 PM
|
COTR
3 |
Camosun
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| COTR | 25 | 25 | 25 | 3 |
| Camosun | 22 | 22 | 19 | 0 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 5 | 2 | 13 | .231 | 3 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Jace Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Kester | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Jaden Hood | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 12 | Matthew Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Dylan Annala * | 3 | 5 | 3 | 14 | .143 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | Diego Policarpo * | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Boston Thiessen * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 70 | .357 | 32 | 8 | 18 | 4 | 21 | 9 | 0 | 0 | 0 | 52.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter