Douglas at COTR
@ Cranbrook
11/4/2023 at 3:00 PM
@ Cranbrook
11/4/2023 at 3:00 PM
|
Douglas
2 |
COTR
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Douglas | 20 | 25 | 25 | 17 | 12 | 2 |
| COTR | 25 | 20 | 19 | 25 | 15 | 3 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 5 | 8 | 7 | 26 | .038 | 3 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 14.0 |
| 3 | Jace Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hunter Jacobucci * | 5 | 2 | 0 | 10 | .200 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Jaden Hood | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julius Molnar | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ethan Braam * | 5 | 3 | 2 | 7 | .143 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Dylan Annala * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Diego Policarpo * | 5 | 15 | 8 | 33 | .212 | 0 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 18.0 |
| 16 | Boston Thiessen * | 5 | 2 | 0 | 2 | 1.000 | 34 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 108 | .185 | 40 | 8 | 16 | 11 | 34 | 17 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter