CBC at COTR
@ Cranbrook
11/10/2023 at 8:00 PM
@ Cranbrook
11/10/2023 at 8:00 PM
|
CBC
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 19 | 19 | 18 | 0 |
| COTR | 25 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 5 | 1 | 10 | .400 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brett Kester | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Schmiess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 9 | Jaden Hood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Noah McFadzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Janzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Dylan Annala * | 3 | 9 | 4 | 16 | .312 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Diego Policarpo * | 3 | 11 | 3 | 21 | .381 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Boston Thiessen * | 3 | 2 | 0 | 4 | .500 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 65 | .385 | 32 | 5 | 19 | 1 | 18 | 7 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter