CBC at COTR
@ Cranbrook
11/11/2023 at 3:00 PM
@ Cranbrook
11/11/2023 at 3:00 PM
|
CBC
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 24 | 19 | 18 | 0 |
| COTR | 26 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Brett Kester | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jaden Hood | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noah McFadzen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 3 | 5 | 1 | 8 | .500 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Dylan Annala * | 3 | 9 | 4 | 20 | .250 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Diego Policarpo * | 3 | 14 | 3 | 23 | .478 | 3 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 17.0 |
| 16 | Boston Thiessen * | 3 | 3 | 0 | 4 | .750 | 36 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 81 | .420 | 44 | 6 | 9 | 1 | 30 | 9 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter